SQL> @health.sql Connected. Session altered.

Session altered.

old 1: select 'Oracle GoldenGate Integrated Extract/Replicat Health Check (&hcversion) for '||global_name||' on Instance='||instance_name||' generated: '||sysdate o from global_name, v$instance
new 1: select 'Oracle GoldenGate Integrated Extract/Replicat Health Check (v4.0.5) for '||global_name||' on Instance='||instance_name||' generated: '||sysdate o from global_name, v$instance

Oracle GoldenGate Integrated Extract/Replicat Health Check (v4.0.5) for DWARE1 o n Instance=dware11 generated: 2020-04-01 10:04:31

Configuration: Database Queue Administrators Bundle
Extract: Configuration Capture Statistics
Replicat: Configuration Apply Statistics
Analysis: History Notifications Objects Checks Performance
Statistics: Statistics Queue Capture Apply Apply_Errors
Patch Inventory: Patch List



====================================================
=====================Summary ==============================
====================================================



++ Summary Overview ++ ( Database )

DBID Name PLATFORM_NAME Host Version Database
Edition
INSTANCE CDB Database
Role
CURRENT_SCN MIN_REQUIRED_CAPTURE_CHANGE#
620230332 DWARE1 Solaris[tm] OE (64-bit) dware1 12.1.0.2.0 Enterprise 1 NO PRIMARY 281481706668  


Summary of GoldenGate Integrated Extracts configured in database (ConfigDetails StatsDetails)

Current
Time
Extract
Name
Capture
Name
Capture
User
Capture
Type
RealTime
Mine?
Capture
Version
Required
Checkpoint
SCN
OGG
Capture
Protocol
LOGMINER_ID Registered Last Admin
Manage Time
Status Current
Capture
State
Capture
Lag
seconds
Redo
Mined
MB
Sent to
Extract
Mb
Process
Startup
Time
CON_ID Instance Source DB
Name
2020-04-01 10:04:32 EXTDWH OGG$CAP_EXTDWH ORAGGEXT DOWNSTREAM YES 12.1.0.2.0 281481690091 V2 5 2019-09-11 01:35:07 2020-04-01 09:40:45 ENABLED WAITING FOR TRANSACTION 1 25806.506 28867.511 2020-04-01 09:40:45 0 1 CBS



Integrated Extract key parameters (Details)

Capture
Name
Extract
Name
PARALLELISM MAX_SGA_SIZE EXCLUDETAG EXCLUDEUSER GETAPPLOPS GETREPLICATES CHECKPOINT_FREQUENCY
OGG$CAP_EXTDWH EXTDWH 2 1000 FFFF   Y N  


Integrated Extract/Logminer session info (Details)

Capture
Name
Available
Chunks
Delivered
Chunks
Ready to Send
Chunks
Builder
WorkSize
Prepared
WorkSize
Used
Memory
Max
Memory
Used
Memory
Percent
OGG$CAP_EXTDWH 63 0 63 0 0 596705336 1047527424 56.963218559135

Summary of GoldenGate Integrated Replicats configured in this database (ConfigDetails StatsDetails)

Current
Time
Replicat
Name
Server
Name
Apply
User
Status Registered Last Admin/
Manage Time
Apply
Tag
Current
Receiver
State
Current
Coordinator
State
Active
Server
Count
Unassigned
Complete
Txns
Low Watermark
Message
Create Time
Source TS Range
HWM-LWM
(seconds)
APPLY_TIME Apply_Time Range
HWM-LWM
(seconds)
Process
Startup
Time
Instance CON_ID
2020-04-01 10:04:35 REPLOGGT OGG$REPLOGGT ORAGGEXT ATTACHED 2019-09-11 03:23:11 2020-04-01 09:33:42 00 Waiting for Replicat flush reque st to complete APPLYING 14 21 2020-04-01 09:36:05 0 2020-04-01 09:54:19 0 2020-04-01 09:33:43 1 0


Integrated Replicat key parameters (Details)

APPLY_NAME Replicat
Name
PARALLELISM MAX_PARALLELISM COMMIT_SERIALIZATION EAGER_SIZE BATCHSQL BATCHTRANSOPS BATCHSQL_MODE MAX_SGA_SIZE OPTIMIZE_PROGRESS_TABLE
OGG$REPLOGGT REPLOGGT 4 50 FULL 15100     DEPENDENT INFINITE N


Integrated Replicat Current Open Transaction Summary Details
(ordered by LCR count)

COMPONENT_NAME Open Transactions Total LCRs
OGG$REPLOGGT 220 192317

1 row selected.

+** Count of large transactions (lcrs>10000) **+

COMPONENT_NAME Open Transactions Total LCRs
OGG$REPLOGGT 6 79900

1 row selected.


++ Replication Bundled Patch Information (Details)


Bundled Patch version
12_1_0_2_0_BP0



+++ Outstanding alerts (Details)

no rows selected

Count of Capture and Apply processes configured in database by purpose

PURPOSE Count Process
Type
GoldenGate Apply 1 APPLY
GoldenGate Capture 1 CAPTURE
GoldenGate Capture 1 APPLY

3 rows selected.



++
++ Notifications ++
++

+
PL/SQL procedure successfully completed.

PL/SQL procedure successfully completed.


++ Extract Notifications ++

+ Verify that dbms_logmnr packages have been compiled after patch application (DBA_REGISTRY and DBA_OBJECTS)
+ This is an indicator about whether the post_install instructions for the OGG/RDBMS patch have been applied.
+ LOGMNR package compile check

no rows selected

PL/SQL procedure successfully completed.


+
+
+
+
+ 'INFO: Checkpoint Retention time set to OGG default of 7 days for extract EXTDWH
+ You can set this parameter to a different value by including or modifying the following line in the extract parameter file
TRANLOGOPTIONS CHECKPOINTRETENTIONTIME number_of_days
+ where number_of_days is the number of days the extract logmining server will retain checkpoints. The default is 7 days
+
+ INFO: Extract EXTDWH memory size for capture OGG$CAP_EXTDWH is configured as 1000 Megabytes
+
+
PL/SQL procedure successfully completed.


++ Replicat Notifications ++

+
+
+
+ INFO: Both Parallelism and autotuning are enabled for Integrated Replicat REPLOGGT
+ INFO: Apply parallelism restricted to source commit order for Integrated Replicat REPLOGGT
PL/SQL procedure successfully completed.


++
++ SYS Checks
++

PL/SQL procedure successfully completed.


++
++ init.ora checks ++
++
PL/SQL procedure successfully completed.


++
++ Configuration checks ++
++
+
+ INFO: Number of standby redo logs configured is 22
+
+
PL/SQL procedure successfully completed.


++
++ Performance Checks ++
++
++ Note: Performance only checked for enabled processes!
++ Aborted and disabled processes will not report performance warnings!

+
PL/SQL procedure successfully completed.


++ General Performance Tips

+ INFO: Verify that database parameter streams_pool_size is set appropriately
+ streams_pool_size should be set to a minimum size, since either automatic sga or memory tuning is enabled for this database
+
+ Integrated Extract Performance Tips
+
+
+ Integrated Replicat Performance Tips
+
+
+ INFO: Currently there is no large transaction being applied by Integrated Replicat
+
+ INFO: Consider OGG BATCHSQL especially for OLTP workloads. Set the BATCHSQL parameter in the REPLOGGT replicat parameter file
+
PL/SQL procedure successfully completed.

Configuration: Database Queue Administrators Bundle
Extract: Configuration Capture Statistics
Replicat: Configuration Apply Statistics
Analysis: History Notifications Objects Checks Performance Wait Analysis Topology AlertLogDetails
Statistics: Statistics Queue Capture Apply Apply_Errors
Patch Inventory: Patch List

============================================================================================

++ DATABASE INFORMATION ++

DBID Name CREATED MIN_LOG PK_LOG UI_LOG FK_LOG ALL_LO PROC_L FORCE_LOG RESETLOGS_TIME LOG_MODE ARCHIVE_CHANGE# OPEN_MODE Database
Role
ARCHIVELOG_CHANGE# CURRENT_SCN MIN_REQUIRED_CAPTURE_CHANGE# PLATFORM_ID PLATFORM_NAME
620230332 DWARE1 2019-09-10 17:16:44 NO NO NO NO NO NO NO 2019-09-10 17:16:44 ARCHIVELOG 281481686277 READ WRITE PRIMARY 281481687135 281481716881   2 Solaris[tm] OE (64-bit)

1 row selected.


Database Edition CON_ID
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production 0

1 row selected.


++ Container Database Information ++

DBID Name DB_UNIQUE_NAME CDB Container ID Container DBID
620230332 DWARE1 dware1 NO 0 620230332

1 row selected.

++ Containers ++

Container ID DBID CON_UID GUID Name OPEN_MODE RES OPEN_TIME CREATE_SCN TOTAL_SIZE BLOCK_SIZE RECOVERY SNAPSHOT_PARENT_CON_ID
0 620230332 0 9233B6364CD149B9E05400144FF98D27 dware1 READ WRITE NO 01-APR-20 09.25.08.934 AM +04:00 0 0 0 ENABLED 0

1 row selected.


============================================================================================

++ INSTANCE INFORMATION ++

Instance Name Host Version Startup
Time
Status Parallel Archive Logins Shutdown
Pending?
Instance
Role
Active
State
Blocked?
1 dware11 dware1 12.1.0.2.0 2020-04-01 09:24:20 OPEN YES STARTED ALLOWED NO PRIMARY_INSTANCE NORMAL NO
2 dware12 dware2 12.1.0.2.0 2020-03-18 19:23:51 OPEN YES STARTED ALLOWED NO PRIMARY_INSTANCE NORMAL NO

2 rows selected.


============================================================================================
+++ Current Database Incarnation +++

Current
Incarnation
ResetLogs
Id
ResetLogs
Change Number
Container ID
1 1018631804 1 0

1 row selected.


============================================================================================

++ REGISTRY INFORMATION ++

Comp_ID Comp_Name Version Status Modified Schema
APEX Oracle Application Express 4.2.5.00.0 8 VALID 10-SEP-2019 18:13:42 APEX_04020 0
SDO Spatial 12.1.0.2.0 VALID 10-SEP-2019 18:13:41 MDSYS
ORDIM Oracle Multimedia 12.1.0.2.0 VALID 10-SEP-2019 18:13:37 ORDSYS
CONTEXT Oracle Text 12.1.0.2.0 VALID 10-SEP-2019 18:13:36 CTXSYS
OWM Oracle Workspace Manager 12.1.0.2.0 VALID 10-SEP-2019 18:13:32 WMSYS
XDB Oracle XML Database 12.1.0.2.0 VALID 10-SEP-2019 18:13:29 XDB
CATALOG Oracle Database Catalog Views 12.1.0.2.0 VALID 10-SEP-2019 18:13:22 SYS
CATPROC Oracle Database Packages and Types 12.1.0.2.0 VALID 10-SEP-2019 18:13:24 SYS
JAVAVM JServer JAVA Virtual Machine 12.1.0.2.0 VALID 10-SEP-2019 18:13:33 SYS
XML Oracle XDK 12.1.0.2.0 VALID 10-SEP-2019 18:13:35 SYS
CATJAVA Oracle Database Java Packages 12.1.0.2.0 VALID 10-SEP-2019 18:13:36 SYS
APS OLAP Analytic Workspace 12.1.0.2.0 VALID 10-SEP-2019 18:13:38 SYS
XOQ Oracle OLAP API 12.1.0.2.0 VALID 10-SEP-2019 18:13:40 SYS
RAC Oracle Real Application Clusters 12.1.0.2.0 VALID 10-SEP-2019 18:13:42 SYS

14 rows selected.

+++ REGISTRY HISTORY +++

no rows selected

Registry SqlPatch view ordered by action_time
no rows selected

============================================================================================

++ NLS DATABASE PARAMETERS ++

PARAMETER VALUE
NLS_RDBMS_VERSION 12.1.0.2.0
NLS_NCHAR_CONV_EXCP FALSE
NLS_LENGTH_SEMANTICS BYTE
NLS_COMP BINARY
NLS_DUAL_CURRENCY $
NLS_TIMESTAMP_TZ_FORMAT DD-MON-RR HH.MI.SSXFF AM TZR
NLS_TIME_TZ_FORMAT HH.MI.SSXFF AM TZR
NLS_TIMESTAMP_FORMAT DD-MON-RR HH.MI.SSXFF AM
NLS_TIME_FORMAT HH.MI.SSXFF AM
NLS_SORT BINARY
NLS_DATE_LANGUAGE AMERICAN
NLS_DATE_FORMAT DD-MON-RR
NLS_CALENDAR GREGORIAN
NLS_NUMERIC_CHARACTERS .,
NLS_NCHAR_CHARACTERSET AL16UTF16
NLS_CHARACTERSET WE8MSWIN1252
NLS_ISO_CURRENCY AMERICA
NLS_CURRENCY $
NLS_TERRITORY AMERICA
NLS_LANGUAGE AMERICAN

20 rows selected.

============================================================================================

++ GLOBAL NAME ++

GLOBAL_NAME
DWARE1

1 row selected.


============================================================================================

++ Key Init.ORA parameters ++

Parameter
Name
Parameter
Value
Description
processes 3000 user processes
sessions 4544 user and system sessions
sga_max_size 32212254720 max total SGA size
shared_pool_size 0 size in bytes of shared pool
streams_pool_size 10737418240 size in bytes of the streams pool
sga_target 30064771072 Target size of SGA
memory_target 0 Target size of Oracle SGA and PGA memory
memory_max_target 0 Max size for Memory Target
control_file_record_keep_time 7 control file record keep time in days
compatible 12.1.0.2.0 Database will be completely compatible with this software ve rsion
archive_lag_target 0 Maximum number of seconds of redos the standby could lose
enable_goldengate_replication TRUE goldengate replication enabled
global_names FALSE enforce that database links have same name as remote databas e
job_queue_processes 1000 maximum number of job queue slave processes
aq_tm_processes 1 number of AQ Time Managers to start

15 rows selected.

============================================================================================

++ GoldenGate Administrators IN DATABASE ++


Non-default configuration is displayed in bold
The privilege type default is '*' (Capture + Apply) for 11.2.0.4 and up.
Trusted privilege model is the default privilege model with Oracle 11.2.0.4 and up.

Trusted privilege model administrators typically use DBA and V$ views to monitor the configuration
Untrusted privilege model administrators use ALL and V$ views to monitor the configuration

Container ID Administrator
Name
Privilege
Type
Privilege
Model
Created
0 ORAGGEXT CAPTURE + APPLY Trusted (full) 10-SEP-19 06.47.32.442211 PM
0 REPLOGGT CAPTURE + APPLY Trusted (full) 10-SEP-19 06.47.56.733534 PM

2 rows selected.


============================================================================================

++ Streams Administrator ++
no rows selected

++ Database User information for GoldenGate Administrators

Administrator
Name
USER_ID ACCOUNT_STATUS CREATED LOCK_DATE EXPIRY_DATE DEFAULT_TABLESPACE PROFILE INITIAL_RSRC_CONSUMER_GROUP PASSWORD_VERSIONS E AUTHENTI EXTERNAL_NAME
ORAGGEXT 97 OPEN 2019-09-10 18:46:59     USERS NEW_PROFILE DEFAULT_CONSUMER_GROUP 10G 11G 12C N PASSWORD  
REPLOGGT 98 OPEN 2019-09-10 18:47:36     USERS NEW_PROFILE DEFAULT_CONSUMER_GROUP 10G 11G 12C N PASSWORD  

2 rows selected.

============================================================================================

++ QUEUES IN DATABASE ++
==========================================================================================

Queues are configured mainly for subscriber information
OGG configurations typically do not store data in the queue.

Container ID Owner Queue Name Queue Table Enqueue
Enabled
Dequeue
Enabled
Container ID Primary
Instance
Owner
Secondary
Instance
Owner
Owner
Instance
Network
Name
Comment
0 ORAGGEXT AQ$_OGG$Q_TAB_EXTDWH_E OGG$Q_TAB_EXTDWH NO NO 0 0 0 2   exception queue
0 ORAGGEXT OGG$Q_EXTDWH OGG$Q_TAB_EXTDWH YES YES 0 0 0 2 SYS$ORAGGEXT.OGG$Q_EXTDWH.DWAR E1  
0 ORAGGEXT AQ$_QT$_OGG$REPLOGGT_31_E QT$_OGG$REPLOGGT_31 NO NO 0 0 0 2   exception queue
0 ORAGGEXT OGGQ$REPLOGGT QT$_OGG$REPLOGGT_31 YES YES 0 0 0 2 SYS$ORAGGEXT.OGGQ$REPLOGGT.DWA RE1 REPLOGGT

4 rows selected.



+++ Queue Subscribers ++

Container ID Queue
Name
Queue Table Subscriber Delivery
Mode
Queue
Queue
Protocol
0 ORAGGEXT.OGG$Q_EXTDWH OGG$Q_TAB_EXTDWH CONSUMER: OGG$EXTDWH BUFFERED FALSE 0
0 ORAGGEXT.OGGQ$REPLOGGT QT$_OGG$REPLOGGT_31 CONSUMER: OGG$REPLOGGT BUFFERED FALSE 0

2 rows selected.

Configuration: Database Queue Administrators Bundle
Extract: Configuration Capture Statistics
Replicat: Configuration Apply Statistics
Analysis: History Notifications Objects Checks Performance Wait Analysis Topology AlertLogDetails
Statistics: Statistics Queue Capture Apply Apply_Errors
Patch Inventory: Patch List

++ INTEGRATED EXTRACT CONFIGURATION IN DATABASE ++
++ EXTRACT INFORMATION: Client

Extract
Name
Client
Status
Capture
Name
Capture
Status
Extract
Mode
Error
Number
Status
Timestamp
Capture
Error Message
EXTDWH ATTACHED OGG$CAP_EXTDWH ENABLED Integrated Capture   2020-04-01 09:40:45  

1 row selected.


++ Integrated Capture Version

Capture Name Version
OGG$CAP_EXTDWH V2

1 row selected.


++ CAPTURE PROCESSES IN DATABASE ++

Capture Name Queue Capture
Type
Purpose Capture
Status
Capture
User
Positive
Rule Set
Negative
Rule Set
Checkpoint
Retention
Time (days)
Version Logfile
Assignme
Error
Number
Status
Timestamp
Capture
Error Message
OGG$CAP_EXTDWH ORAGGEXT.OGG$Q_EXTDWH DOWNSTREAM GoldenGate Capture ENABLED ORAGGEXT ORAGGEXT.RULESET$_27 . 7 12.1.0. 2.0 IMPLICIT   2020-04-01 09:40:45  

1 row selected.


Return to Summary
++ CAPTURE PROCESS SOURCE INFORMATION ++

Capture Name Capture
Type
Source
Database
Captured
SCN
Applied
SCN
Last
Enqueued
SCN
Required
Checkpoint
SCN
Maximum
Checkpoint
SCN
Filtered
SCN
First
SCN
Start
SCN
Source
Database
ID
Source
ResetLogs
SCN
Source
ResetLogs
Time
Logminer
Session
ID
OGG$CAP_EXTDWH DOWNSTREAM CBS 281481697353 281481695593   281481695593 281481265327 265427930944 280702839483 280702839483 () 955042813 1316450 1018439098 5

1 row selected.


Return to Summary

++ CAPTURE PROCESS PARAMETERS ++
Parameters set by Oracle GoldenGate Extract, including PARALLELISM

Capture
Name
Parameter
Name
Parameter
Value
Usr
Set
Source
Database
Container ID
OGG$CAP_EXTDWH CAPTURE_IDKEY_OBJECTS Y YES   0
OGG$CAP_EXTDWH CAPTURE_SEQUENCE_NEXTVAL N YES   0
OGG$CAP_EXTDWH DOWNSTREAM_REAL_TIME_MINE Y YES   0
OGG$CAP_EXTDWH EXCLUDETAG FFFF YES   0
OGG$CAP_EXTDWH GETAPPLOPS Y YES   0
OGG$CAP_EXTDWH GETREPLICATES N YES   0
OGG$CAP_EXTDWH MAX_SGA_SIZE 1000 YES   0
OGG$CAP_EXTDWH PARALLELISM 2 YES   0
OGG$CAP_EXTDWH _FLUSH_TIMEOUT 1 YES   0
OGG$CAP_EXTDWH _LOGMINER_GET_CTAS_DML N YES   0
OGG$CAP_EXTDWH _LOGMINER_IDLE_READ_POLL_FRE Q 500 YES   0
OGG$CAP_EXTDWH _LOGMINER_PDML_GROUP Y YES   0
OGG$CAP_EXTDWH _LOGMINER_READ_BUFFERS 64 YES   0
OGG$CAP_EXTDWH _TURN_OFF_LIMIT_READ N YES   0

14 rows selected.


Return to Summary
============================================================================================

++ CAPTURE RULES ++

-- If OGG integrated capture is V2 protocol, only GLOBAL rules and PDB rules will show in the rules section
-- Check runtime statistics to determine which protocol is being used.

Capture
Name
Object Rule Set
Type
Source
Database
Rule
Type
Tagged
LCRs?
Rule Condition
Same as Orig?
Rule
Name
OGG$CAP_EXTDWH . POSITIVE CBS GLOBAL DML YES YES ORAGGEXT.DWARE125
OGG$CAP_EXTDWH . POSITIVE CBS GLOBAL DDL YES YES ORAGGEXT.DWARE126

2 rows selected.


++ CAPTURE RULES BY RULE SET ++

Capture
Name
Rule Set
Name
Rule
Name
Rule
Condition
OGG$CAP_EXTDWH ORAGGEXT.RULESET$_27 ORAGGEXT.DWARE125 (((:dml.get_source_database_name() = 'CBS' and :dm l.get_root_name() = 'CBS' )) a nd (:dml.get_compatible() < dbms_streams.max_compa tible()))
OGG$CAP_EXTDWH ORAGGEXT.RULESET$_27 ORAGGEXT.DWARE126 (((:ddl.get_source_database_name() = 'CBS' and :dd l.get_root_name() = 'CBS' )) a nd (:ddl.get_compatible() < dbms_streams.max_compa tible()))

2 rows selected.

+** CAPTURE RULES IN NEGATIVE RULE SET **+

no rows selected
Configuration: Database Queue Administrators Bundle
Extract: Configuration Capture Statistics
Replicat: Configuration Apply Statistics
Analysis: History Notifications Objects Checks Performance Wait Analysis Topology AlertLogDetails
Statistics: Statistics Queue Capture Apply Apply_Errors
Patch Inventory: Patch List

============================================================================================

++ Registered Log Files for Capture ++

Capture
Process
Name
Source
Database
THREAD# Sequence
Number
Archived Redo Log
File Name
Archived Log
First SCN
Archived Log Begin
Timestamp
Archived Log
Last SCN
Archived Log Last
Timestamp
Archived Log
Registered Time
Dictio
Build
Begin
Dictio
Build
End
Purgeable
Archive
Log
OGG$CAP_EXTDWH CBS 1 6161 +RECO/foreign/1_6161_1018439098.dbf 280702751640 2020-03-20 06:34:58 280702839427 2020-03-20 06:43:00 2020-03-20 06:43:05 NO NO YES
OGG$CAP_EXTDWH CBS 2 5847 +RECO/foreign/2_5847_1018439098.dbf 280702819559 2020-03-20 06:41:03 280702839483 2020-03-20 06:43:00 2020-03-20 06:43:01 NO NO YES
OGG$CAP_EXTDWH CBS 1 6162 +RECO/foreign/1_6162_1018439098.dbf 280702839427 2020-03-20 06:43:00 280710493804 2020-03-20 09:26:55 2020-03-20 09:27:42 NO NO YES
OGG$CAP_EXTDWH CBS 2 5848 +RECO/foreign/2_5848_1018439098.dbf 280702839483 2020-03-20 06:43:00 280706305736 2020-03-20 08:18:06 2020-03-20 08:18:44 NO NO YES
OGG$CAP_EXTDWH CBS 2 5849 +RECO/foreign/2_5849_1018439098.dbf 280706305736 2020-03-20 08:18:06 280710837785 2020-03-20 09:53:06 2020-03-20 09:53:45 NO NO YES
OGG$CAP_EXTDWH CBS 1 6163 +RECO/foreign/1_6163_1018439098.dbf 280710493804 2020-03-20 09:26:55 280715097460 2020-03-20 11:28:10 2020-03-20 11:28:46 NO NO YES
OGG$CAP_EXTDWH CBS 2 5850 +RECO/foreign/2_5850_1018439098.dbf 280710837785 2020-03-20 09:53:06 280714923736 2020-03-20 11:18:07 2020-03-20 11:18:41 NO NO YES
OGG$CAP_EXTDWH CBS 2 5851 +RECO/foreign/2_5851_1018439098.dbf 280714923736 2020-03-20 11:18:07 280717080321 2020-03-20 12:48:01 2020-03-20 12:48:42 NO NO YES
OGG$CAP_EXTDWH CBS 1 6164 +RECO/foreign/1_6164_1018439098.dbf 280715097460 2020-03-20 11:28:10 280719955338 2020-03-20 13:41:55 2020-03-20 13:42:48 NO NO YES
OGG$CAP_EXTDWH CBS 2 5852 +RECO/foreign/2_5852_1018439098.dbf 280717080321 2020-03-20 12:48:01 280721219304 2020-03-20 14:23:03 2020-03-20 14:23:39 NO NO YES
OGG$CAP_EXTDWH CBS 1 6165 +RECO/foreign/1_6165_1018439098.dbf 280719955338 2020-03-20 13:41:55 280725698629 2020-03-20 16:23:13 2020-03-20 16:23:58 NO NO YES
OGG$CAP_EXTDWH CBS 2 5853 +RECO/foreign/2_5853_1018439098.dbf 280721219304 2020-03-20 14:23:03 280724568718 2020-03-20 15:53:14 2020-03-20 15:54:11 NO NO YES
OGG$CAP_EXTDWH CBS 2 5854 +RECO/foreign/2_5854_1018439098.dbf 280724568718 2020-03-20 15:53:14 280728694485 2020-03-20 17:28:05 2020-03-20 17:28:45 NO NO YES
OGG$CAP_EXTDWH CBS 1 6166 +RECO/foreign/1_6166_1018439098.dbf 280725698629 2020-03-20 16:23:13 280733022052 2020-03-20 19:16:56 2020-03-20 19:17:36 NO NO YES
OGG$CAP_EXTDWH CBS 2 5855 +RECO/foreign/2_5855_1018439098.dbf 280728694485 2020-03-20 17:28:05 280730687787 2020-03-20 19:03:04 2020-03-20 19:04:48 NO NO YES
OGG$CAP_EXTDWH CBS 2 5856 +RECO/foreign/2_5856_1018439098.dbf 280730687787 2020-03-20 19:03:04 280734062500 2020-03-20 20:42:03 2020-03-20 20:42:53 NO NO YES
OGG$CAP_EXTDWH CBS 1 6167 +RECO/foreign/1_6167_1018439098.dbf 280733022052 2020-03-20 19:16:56 280737517240 2020-03-20 22:40:34 2020-03-20 22:41:59 NO NO YES
OGG$CAP_EXTDWH CBS 2 5857 +RECO/foreign/2_5857_1018439098.dbf 280734062500 2020-03-20 20:42:03 280736975565 2020-03-20 22:13:06 2020-03-20 22:14:29 NO NO YES
OGG$CAP_EXTDWH CBS 2 5858 +RECO/foreign/2_5858_1018439098.dbf 280736975565 2020-03-20 22:13:06 280740190835 2020-03-20 23:38:05 2020-03-20 23:39:31 NO NO YES
OGG$CAP_EXTDWH CBS 1 6168 +RECO/foreign/1_6168_1018439098.dbf 280737517240 2020-03-20 22:40:34 280743790993 2020-03-21 01:32:10 2020-03-21 01:33:24 NO NO YES
OGG$CAP_EXTDWH CBS 2 5859 +RECO/foreign/2_5859_1018439098.dbf 280740190835 2020-03-20 23:38:05 280741739749 2020-03-21 00:58:04 2020-03-21 00:59:06 NO NO YES
OGG$CAP_EXTDWH CBS 2 5860 +RECO/foreign/2_5860_1018439098.dbf 280741739749 2020-03-21 00:58:04 280751993495 2020-03-21 02:13:27 2020-03-21 02:14:50 NO NO YES
OGG$CAP_EXTDWH CBS 1 6169 +RECO/foreign/1_6169_1018439098.dbf 280743790993 2020-03-21 01:32:10 280752445755 2020-03-21 02:39:28 2020-03-21 02:39:58 NO NO YES
OGG$CAP_EXTDWH CBS 2 5861 +RECO/foreign/2_5861_1018439098.dbf 280751993495 2020-03-21 02:13:27 280752260699 2020-03-21 02:33:02 2020-03-21 02:33:48 NO NO YES
OGG$CAP_EXTDWH CBS 2 5862 +RECO/foreign/2_5862_1018439098.dbf 280752260699 2020-03-21 02:33:02 280752445411 2020-03-21 02:39:27 2020-03-21 02:40:28 NO NO YES
OGG$CAP_EXTDWH CBS 2 5863 +RECO/foreign/2_5863_1018439098.dbf 280752445411 2020-03-21 02:39:27 280752635523 2020-03-21 02:46:30 2020-03-21 02:47:31 NO NO YES
OGG$CAP_EXTDWH CBS 1 6170 +RECO/foreign/1_6170_1018439098.dbf 280752445755 2020-03-21 02:39:28 280753489961 2020-03-21 03:01:29 2020-03-21 03:01:55 NO NO YES
OGG$CAP_EXTDWH CBS 2 5864 +RECO/foreign/2_5864_1018439098.dbf 280752635523 2020-03-21 02:46:30 280752821069 2020-03-21 02:53:25 2020-03-21 02:54:13 NO NO YES
OGG$CAP_EXTDWH CBS 2 5865 +RECO/foreign/2_5865_1018439098.dbf 280752821069 2020-03-21 02:53:25 280753489728 2020-03-21 03:01:29 2020-03-21 03:02:41 NO NO YES
OGG$CAP_EXTDWH CBS 2 5866 +RECO/foreign/2_5866_1018439098.dbf 280753489728 2020-03-21 03:01:29 280756428158 2020-03-21 04:42:44 2020-03-21 04:43:52 NO NO YES
OGG$CAP_EXTDWH CBS 1 6171 +RECO/foreign/1_6171_1018439098.dbf 280753489961 2020-03-21 03:01:29 280756169184 2020-03-21 04:24:37 2020-03-21 04:25:23 NO NO YES
OGG$CAP_EXTDWH CBS 1 6172 +RECO/foreign/1_6172_1018439098.dbf 280756169184 2020-03-21 04:24:37 280759023387 2020-03-21 05:52:28 2020-03-21 05:53:10 NO NO YES
OGG$CAP_EXTDWH CBS 2 5867 +RECO/foreign/2_5867_1018439098.dbf 280756428158 2020-03-21 04:42:44 280759023357 2020-03-21 05:52:28 2020-03-21 05:53:11 NO NO YES
OGG$CAP_EXTDWH CBS 2 5868 +RECO/foreign/2_5868_1018439098.dbf 280759023357 2020-03-21 05:52:28 280762379834 2020-03-21 07:58:04 2020-03-21 07:58:44 NO NO YES
